|
Written by Steven Dowd
|
 | Everton FC beat Earlestown 1-0 in a match played at Evertons homeground of Priory Rd, this 1-0 victory over Earlestown in the Liverpool Cup of 1884 gained Everton its first ever football trophy.
Shortly after their success over Earlestown, John Houldings Everton Club were asked to vacate their Priory Road home ground. Anfield was leased and the new ground built in 1884 | | The first match Everton played at their new Anfield football ground was on September 27, 1884, this first match was against Earlestown, who were beaten 5-0, this was six years before Liverpool Football Club was formed. |
Here are a few more facts about Earlestown FC
1899-00
Joined Lancashire League
1903
Lancashire League closed down
1903-04
Joined Lancashire Combination as founder members of new Division 2
Lancashire Combination Division Two runner-up
Promoted to Division One
1906
Relegated to Division Two
1906-07
Lancashire Combination Division Two runner-up
Promoted to Division One
| SEASON | LEAGUE | P | W | D | L | F | A | P | POS |
| 1899-00 | LANCS | 28 | 7 | 5 | 16 | 40 | 64 | 19 | 11/15 |
| 1900-01 | LANCS | 20 | 8 | 3 | 9 | 31 | 45 | 19 | 8/11 |
| 1901-02 | LANCS | 24 | 12 | 5 | 7 | 54 | 37 | 29 | 4/13 |
| 1902-03 | LANCS | 22 | 8 | 0 | 14 | 43 | 48 | 16 | 9/12 |
| 1903-04 | LAN C-2 | 34 | 23 | 5 | 6 | 94 | 49 | 51 | 2/18 |
| 1904-05 | LAN C-1 | 34 | 12 | 5 | 17 | 50 | 71 | 29 | 14/18 |
| 1905-06 | LAN C-1 | 38 | 9 | 7 | 22 | 64 | 96 | 25 | 20/20 |
| 1906-07 | LAN C-2 | 38 | 24 | 5 | 9 | 124 | 57 | 53 | 2/20 |
| 1907-08 | LAN C-1 | 38 | 8 | 8 | 22 | 43 | 88 | 24 | 19/20 |
| 1908-09 | LAN C-2 | 38 | 16 | 3 | 19 | 65 | 90 | 35 | 12/20 |
| 1909-10 | LAN C-2 | 38 | | | | | | | ?/20 |
| 1910-11 | LAN C-2 | 38 | | | | | | | ?/20 |
F.A. CUP
| 1905-06 | 4Q | BARNSLEY | H | 0-2 |
| 1947-48 | PRE | HAYDOCK C & B RECREATION | H | 3-0 |
| 1Q | WIGAN ATHLETIC | H | 0-1 |
| 1948-49 | EP | U G B ST HELENS | H | 5-1 |
| PRE | RHYL | A | 1-2 |
| 1949-50 | EP | CROSSENS | H | 2-1 |
| PRE | BOOTLE ATHLETIC | A | 1-5 |
| 1952-53 | PRE | PRESCOT CABLES | H | 0-2 |
| 1953-54 | 1Q | RUNCORN | H | 1-4 |
| 1954-55 | PRE | MARINE | A | 0-4 |
| 1955-56 | 1Q | SOUTH LIVERPOOL | H | 1-1 |
| 1Qr | SOUTH LIVERPOOL | A | 1-3 |
| 1956-57 | 1Q | LLANDUDNO | A | 2-0 |
| 2Q | NEW BRIGHTON | H | 1-6 |
| 1957-58 | PRE | PRESCOT CABLES | H | 1-6 |
| 1958-59 | PRE | PRESCOT CABLES | A | 3-4 |
| 1959-60 | PRE | ST HELENS TOWN | A | 2-0 |
| 1Q | PWLLHELI & DISTRICT | H | 5-2 |
| 2Q | PRESCOT CABLES | H | 0-1 |
| 1960-61 | 1Q | ALTRINCHAM | H | 4-3 |
| 2Q | SKELMERSDALE UNITED | H | 2-4 |
| 1961-62 | PRE | ALTRINCHAM | A | 1-6 |
| 1962-63 | 1Q | ST HELENS TOWN | H | 1-3 |
| 1963-64 | 1Q | ALTRINCHAM | H | 0-10 |
I will add some more info later, but for now, here is a link to a great resource of Football history
Football Club History Database |